WDCR SCCA

Pax Final Results, #1 - Subaru Challenge Round - 2007-09-22
Timed Entries: 16


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 sm 39 Griffith, Pat 2004 Subaru WRX STi 95.308 *0.845 80.535 0.000 0.000
2 stu 95 BRU, Francois 2005 Subaru Impreza WRX STI 100.435 *0.820 82.356 1.821 1.821
3 stu 104 Johnson, Norval 2004 Subaru WRX STi 100.622 *0.820 82.510 0.154 1.975
4 stu 125 Salisbury, Steve Evanthe's Subaru 100.805 *0.820 82.660 0.150 2.125
5 esp 78 Olinchak, Matt 2006 Subaru WRX 100.003 *0.828 82.802 0.142 2.267
6 ds 91 Roberts, Shawn 2006 Subaru WRX 103.898 *0.798 82.910 0.108 2.375
7 stx 17 Willemin, John 2003 Subaru Impreza WRX 103.382 *0.804 83.119 0.209 2.584
8 esp 77 Guthoerl, Christopher 2002 Subaru WRX Wagon 100.621 *0.828 83.314 0.195 2.779
9 sm 49 Moran, Michael 1994 Subaru Impreza L 98.633 *0.845 83.344 0.030 2.809
10 stu 97 Capers, Iman 2005 Subaru WRX STi 102.667 *0.820 84.186 0.842 3.651
11 sm 126 Olsen, Greg Evanthe's STi 99.657 *0.845 84.210 0.024 3.675
12 sm 47 Mills, Tim 2006 Subaru STI 100.051 *0.845 84.543 0.333 4.008
13 ds 83 Arispe, Eduardo 2006 Subaru WRX 106.382 *0.798 84.892 0.349 4.357
14 ds 90 Leece, Andy 2003 Subaru WRX 106.840 *0.798 85.258 0.366 4.723
15 bsp 93 Cohen, Sharon 2004 Subaru WRX STI 103.543 *0.831 86.044 0.786 5.509
16 esp 76 Craven, Jeff 2006 Subaru WRX dnf *0.828 -