WDCR SCCA

Pax Final Results - Mid-Atlantic Subaru Challenge - 2007-09-22
Timed Entries: 117


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 as 126 Olsen, Greg Evanthe's STi 48.170 *0.831 40.029 0.000 0.000
2 esp 78 Olinchak, Matt 2006 Subaru WRX 49.206 *0.828 40.742 0.713 0.713
3 esp 77 Guthoerl, Christopher 2002 Subaru WRX Wagon 49.272 *0.828 40.797 0.055 0.768
4 as 125 Salisbury, Steve Evanthe's Subaru 49.200 *0.831 40.885 0.088 0.856
5 stu 95 BRU, Francois 2005 Subaru Impreza WRX STI 49.938 *0.820 40.949 0.064 0.920
6 sm 39 Griffith, Pat 2004 Subaru WRX STi 48.475 *0.845 40.961 0.012 0.932
7 ds 90 Leece, Andy 2003 Subaru WRX 51.347 *0.798 40.974 0.013 0.945
8 stu 97 Capers, Iman 2005 Subaru WRX STi 49.971 *0.820 40.976 0.002 0.947
9 sm 49 Moran, Michael 1994 Subaru Impreza L 48.702 *0.845 41.153 0.177 1.124
10 ds 83 Arispe, Eduardo 2006 Subaru WRX 51.676 *0.798 41.237 0.084 1.208
11 esp 76 Craven, Jeff 2006 Subaru WRX 49.928 *0.828 41.340 0.103 1.311
12 stu 104 Johnson, Norval 2004 Subaru WRX STi 50.575 *0.820 41.471 0.131 1.442
13 sm 47 Mills, Tim 2006 Subaru STI 49.191 *0.845 41.566 0.095 1.537
14 ds 91 Roberts, Shawn 2006 Subaru WRX 52.188 *0.798 41.646 0.080 1.617
15 stx 17 Willemin, John 2003 Subaru Impreza WRX 51.814 *0.804 41.658 0.012 1.629
16 bsp 93 Cohen, Sharon 2004 Subaru WRX STI 50.263 *0.831 41.768 0.110 1.739
17 stu 103 Glekas, Peter 2006 Subaru Impreza WRX STi 50.938 *0.820 41.769 0.001 1.740
18 bsp 67 Lee, Keefe 1999 Subaru Impreza 2.5RS 50.265 *0.831 41.770 0.001 1.741
19 sm 46 McCarty, Hill 2004 Subaru STi 49.497 *0.845 41.825 0.055 1.796
20 stu 107 MacDougall, David 2005 Subaru WRX STi 51.132 *0.820 41.928 0.103 1.899
21 stx 13 Sayeh, Dekonti 2005 Saab 92x Aero 52.202 *0.804 41.970 0.042 1.941
22 sm 50 Moran, James 1994 Subaru Impreza L 49.727 *0.845 42.019 0.049 1.990
23 ds 89 Dellimore, Chike 2006 Subaru WRX 52.667 *0.798 42.028 0.009 1.999
24 sm 59 Traphagen, Michael 2005 Subaru Impreza WRX STi 49.937 *0.845 42.196 0.168 2.167
25 stu 102 Garcia II, Jose 2004 Subaru Impreza WRX STi 51.475 *0.820 42.209 0.013 2.180
26 stx 6 Fitchett, Brandon 2002 Subaru impreza WRX 52.704 *0.804 42.374 0.165 2.345
27 sm 57 Sticarsky, Mike 2004 Subaru WRX STi 50.228 *0.845 42.442 0.068 2.413
28 stu 106 Lin, Sammy 2006 Subaru WRX Wagon 51.988 *0.820 42.630 0.188 2.601
29 stx 2 Burmaka, Yaroslav 2003 Subaru WRX 53.130 *0.804 42.716 0.086 2.687
30 stx 8 Heun, Brian 2003 Subaru WRX Wagon 53.178 *0.804 42.755 0.039 2.726
31 sm 54 Rockholt, Dan 2002 Subaru WRX 50.622 *0.845 42.775 0.020 2.746
32 stu 108 Min, Derrick 2006 Subaru WRX Wagon 52.244 *0.820 42.840 0.065 2.811
33 stx 18 Wilson, Tim 2005 Subaru WRX 53.302 *0.804 42.854 0.014 2.825
34 sm 36 Ellis, Duncan 2002 Subaru Impreza 50.755 *0.845 42.888 0.034 2.859
35 stx 11 Robertson, John 2004 Subaru WRX Wagon 53.377 *0.804 42.915 0.027 2.886
36 lasl 20 Salisbury, Evanthe 2005 Subaru WRX STi 51.664 *0.831 42.932 0.017 2.903
37 as 121 Lakhani, Neel 2004 Subaru Impreza WRX STi 51.678 *0.831 42.944 0.012 2.915
38 ldsl 21 Orgler, Katie 2006 Subaru Wrx Tr 53.993 *0.798 43.086 0.142 3.057
39 stx 127 Chinonn-Rhoden, Shane Impreza Wagon 53.618 *0.804 43.108 0.022 3.079
40 sts 71 Slaughter, Brian 2000 Subaru Impreza 2.5RS 54.114 *0.797 43.128 0.020 3.099
41 sm 45 Lin, Gary 2001 Subaru RSTi 51.160 *0.845 43.230 0.102 3.201
42 stu 114 Wigney-Burmaka, Meilyng 2005 Subaru Impreza WRX STi 52.800 *0.820 43.296 0.066 3.267
43 stu 105 Krinker, Al 2006 Subaru WRX 52.805 *0.820 43.300 0.004 3.271
44 stx 14 Sciukas, Paul 2005 Subaru Wrx 54.075 *0.804 43.476 0.176 3.447
45 stu 110 Shivers, Kevin 2005 Subaru Impreza WRX STi 53.032 *0.820 43.486 0.010 3.457
46 stx 5 Downey, Andre 2002 Subaru wrx 54.110 *0.804 43.504 0.018 3.475
47 bsp 94 George, Brian 2005 Subaru Impreza WRX STi 52.408 *0.831 43.551 0.047 3.522
48 sm 48 Minter, Robert 2004 Subaru sti 51.684 *0.845 43.673 0.122 3.644
49 stx 1 Allenbaugh, Michael 2003 Subaru WRX Wagon 54.370 *0.804 43.713 0.040 3.684
50 sm 38 Gorecki, Dan 2000 Subaru Impreza wRS 51.765 *0.845 43.741 0.028 3.712
51 stu 100 Chang, J 2005 Subaru Forester 53.350 *0.820 43.747 0.006 3.718
52 sm 42 Kuznetsov, Artie 2004 Subaru STi 51.773 *0.845 43.748 0.001 3.719
53 stu 101 Chung, Dave 2006 Subaru Legacy GT 53.386 *0.820 43.776 0.028 3.747
54 stu 99 Caufield, Andrew 2006 Subaru Wrx Sti 53.388 *0.820 43.778 0.002 3.749
55 sm 37 Gallipo, Eric 2006 Subaru STI 51.836 *0.845 43.801 0.023 3.772
56 stx 15 Weaver, Kevin 2002 Subaru WRX 54.529 *0.804 43.841 0.040 3.812
57 sm 51 O'Donnell, Ed 2004 Subaru WRX Wagon 51.893 *0.845 43.849 0.008 3.820
58 as 120 Huo, Andrew 2004 Subaru Impreza WRX STi 52.771 *0.831 43.852 0.003 3.823
59 stx 9 Jordan, Ben 2002 Subaru WRX 54.685 *0.804 43.966 0.114 3.937
60 sm 64 Wujcik, David 2001 Subaru Impreza RSTi 52.133 *0.845 44.052 0.086 4.023
61 stu 113 Vega, Chuck 2006 Subaru WRX Wagon 53.880 *0.820 44.181 0.129 4.152
62 esp 109 Rutkowski, Bryan 2005 Subaru Legacy GT 53.376 *0.828 44.195 0.014 4.166
63 sts 65 Essman, Steve 2000 Subaru Impreza 2.5rs 55.478 *0.797 44.216 0.021 4.187
64 stx 66 Jorgensen, Jeff 2002 Subaru WRX 55.024 *0.804 44.239 0.023 4.210
65 stu 98 Carbaugh, Stanley 2006 Subaru Wrx Tr 53.959 *0.820 44.246 0.007 4.217
66 as 122 Nagoga, Alexey 2007 Subaru Impreza STI 53.253 *0.831 44.253 0.007 4.224
67 stx 128 Johnson, Pete Impreza RS 55.068 *0.804 44.274 0.021 4.245
68 hs 118 Filcoff, David 2007 Subaru Impreza Outback 57.002 *0.780 44.461 0.187 4.432
69 sm 58 Sylvester, Tim 2004 Subaru WRX Wagon 52.688 *0.845 44.521 0.060 4.492
70 ldsl 22 Leece, Catherine 2003 Subaru WRX 55.852 *0.798 44.569 0.048 4.540
71 sts 72 Slaughter, Joseph 2000 Subaru Impreza 2.5RS 55.968 *0.797 44.606 0.037 4.577
72 esp 10 Lantzy, Jared 2002 Subaru WRX Wagon 53.965 *0.828 44.683 0.077 4.654
73 ds 130 Redington, Alex 2002 WRX 56.036 *0.798 44.716 0.033 4.687
74 stu 96 Capers, Shayne 2005 Subaru Wrx Sti 54.589 *0.820 44.763 0.047 4.734
75 sts 68 Lopez, Arturo 2004 Subaru WRX STi 56.456 *0.797 44.995 0.232 4.966
76 sm 56 Shifflet, Chris 2005 Subaru STi 53.254 *0.845 44.999 0.004 4.970
77 sm 34 Dijamco, Paolo 2005 Subaru Wrx Wagon 53.555 *0.845 45.254 0.255 5.225
78 sm 40 Hammond, Craig 2005 Subaru Impreza Wrx Sti 53.566 *0.845 45.263 0.009 5.234
79 ds 87 Cuevas, Art 2002 Subaru WRX 56.746 *0.798 45.283 0.020 5.254
80 sm 62 Wakefield, Bruce 2004 Subaru WRX Wagon 53.768 *0.845 45.434 0.151 5.405
81 lstsl 27 Shook, Stephanie 2005 Subaru Impreza Outback 57.026 *0.797 45.449 0.015 5.420
82 sm 41 Johnson, Thomas 1992 Subaru SVX 53.806 *0.845 45.466 0.017 5.437
83 dsp 82 Whisenant, Josh 2006 Subaru 2.5i 54.876 *0.829 45.492 0.026 5.463
84 esp 79 Ramos, Anthony 2008 Subaru Forester Sports 55.167 *0.828 45.678 0.186 5.649
85 sm 52 Petch, Ed 2002 Subaru WRX 54.105 *0.845 45.718 0.040 5.689
86 stx 12 Rochester, Jared 2003 Subaru Impreza WRX 56.939 *0.804 45.779 0.061 5.750
87 lstsl 24 McCarty, Annie 2001 Subaru 2.5rs 57.489 *0.797 45.818 0.039 5.789
88 lstul 29 Garcia, Melisa 2004 Subaru WRX STi 55.888 *0.820 45.828 0.010 5.799
89 as 123 Prashanth, Dayanand 2006 Subaru Wrx Sti 55.297 *0.831 45.951 0.123 5.922
90 gs 119 Newman, Harry 1992 Subaru SVX 57.996 *0.794 46.048 0.097 6.019
91 gs 129 Kramer, Heath Subaru Mystery 58.126 *0.794 46.152 0.104 6.123
92 stu 81 Smith, Christian 2005 Subaru Legacy 56.284 *0.820 46.152 0.000 6.123
93 stx 16 Wheeler, Aaron 2002 Subaru Impreza Wrx Wag 57.685 *0.804 46.378 0.226 6.349
94 ds 88 Dees, Stephen 2006 Subaru WRX 58.311 *0.798 46.532 0.154 6.503
95 lhsl 25 Glorioso, Holly 1998 Subaru Impreza OBS 60.127 *0.780 46.899 0.367 6.870
96 sm 32 Bauer, Robert 2002 Subaru WRX 55.526 *0.845 46.919 0.020 6.890
97 sm 63 Wilson, Jerry 1992 Subaru svx 55.691 *0.845 47.058 0.139 7.029
98 sm 44 Lampone, Todd 2006 Subaru Forester XT 55.873 *0.845 47.212 0.154 7.183
99 fp 75 Rankin, Jon 2004 Subaru WRX Wagon 54.799 *0.863 47.291 0.079 7.262
100 stx 7 Guertin, Ian 2002 Subaru WRX 58.851 *0.804 47.316 0.025 7.287
101 ds 92 Wolf, Jonathan 2007 Subaru Impreza WRX TR 59.911 *0.798 47.809 0.493 7.780
102 lespl 31 O'Neill, Shannon 2002 Subaru WRX Wagon 57.752 *0.828 47.818 0.009 7.789
103 ds 86 Callahan, Michael 2002 Subaru WRX 60.091 *0.798 47.952 0.134 7.923
104 stu 124 Rau, Jeffrey 2007 Subaru Wrx Sti 58.687 *0.820 48.123 0.171 8.094
105 sm 61 Wagner, Robert 2005 Subaru Impreza STi 57.259 *0.845 48.383 0.260 8.354
106 lstxl 30 Robertson, Carol 2004 Subaru WRX Wagon 60.186 *0.804 48.389 0.006 8.360
107 ds 84 Bixler, Ryan 2005 Subaru Legacy GT Ltd 60.726 *0.798 48.459 0.070 8.430
108 bsp 70 Payne, Justin 2004 Subaru Impreza 58.323 *0.831 48.466 0.007 8.437
109 esp 53 Peters, David 2002 Subaru Impreza WRX 58.711 *0.828 48.612 0.146 8.583
110 stx 3 Burnett, Todd 2005 Subaru WRX 60.947 *0.804 49.001 0.389 8.972
111 em 80 Romero, Luis 2007 Subaru STi 56.500 *0.881 49.776 0.775 9.747
112 sm 33 Brandstatter, John 2002 Subaru STi Wagon 59.102 *0.845 49.941 0.165 9.912
113 sm 117 Felix, James 1998 Subaru Impreza OBS 59.681 *0.845 50.430 0.489 10.401
114 lstsl 23 Price, Amber 2001 Subaru 2.5rs 64.658 *0.797 51.532 1.102 11.503
115 stx 85 Bovill, Andrew 2007 Subaru Impreza WRX TR 64.330 *0.804 51.721 0.189 11.692
116 lsml 26 Murray, Janine 2002 Subaru WRX 64.146 *0.845 54.203 2.482 14.174
117 lstsl 28 Orgler, Mary 1999 Subaru Forester 68.905 *0.797 54.917 0.714 14.888
118 sts 69 Oberdorf, Thomas 2002 Subaru WRX Wagon dns *0.797
119 sm 43 Kvichak, Tommy 2004 Subaru Wrx/Sti dns *0.845
120 sm 55 Seymour, George 2003 Subaru Impreza WRX dns *0.845