WDCR SCCA

Final Results - Mid-Atlantic Subaru Challenge - 2007-09-22
Total Registered: 120, with Times: 117


l as ds gs hs bsp dsp esp fp em sts stx stu sm
'Ladies' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T asl 20 Salisbury, Evanthe 2005 Subaru WRX STi 59.796+dnf 52.205+2 51.789+1 51.664 42.932 -
2T dsl 21 Orgler, Katie 2006 Subaru Wrx Tr 57.023+1 58.480 55.501 53.993 43.086 -
3T dsl 22 Leece, Catherine 2003 Subaru WRX 70.101+1 59.227+2 57.554 55.852 44.569 -
4 stsl 27 Shook, Stephanie 2005 Subaru Impreza Outback 65.426 60.651 58.968 57.026 45.449 -
5 stsl 24 McCarty, Annie 2001 Subaru 2.5rs 62.076+3 59.701+2 57.489 55.701+1 45.818 -
6 stul 29 Garcia, Melisa 2004 Subaru WRX STi 62.050 61.778 57.282 55.888 45.828 -
7 hsl 25 Glorioso, Holly 1998 Subaru Impreza OBS 69.274 65.697 62.560 60.127 46.899 -
8 espl 31 O'Neill, Shannon 2002 Subaru WRX Wagon 75.363 63.627 60.721 57.752 47.818 -
9 stxl 30 Robertson, Carol 2004 Subaru WRX Wagon 66.890 63.449 61.771 60.186 48.389 -
10 stsl 23 Price, Amber 2001 Subaru 2.5rs 75.232 70.077 64.658 64.026+1 51.532 -
11 sml 26 Murray, Janine 2002 Subaru WRX 90.080+dnf 76.078 64.146 74.433+dnf 54.203 -
12 stsl 28 Orgler, Mary 1999 Subaru Forester 69.194+dnf 68.905 67.492+1 67.168+1 54.917 -
'A Stock' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 126 Olsen, Greg Evanthe's STi 49.328 48.912 48.170 48.170 -
2T 125 Salisbury, Steve Evanthe's Subaru 49.833+3 49.410 49.200 49.200 1.030
3 121 Lakhani, Neel 2004 Subaru Impreza WRX STi 53.776+1 51.678 50.836+1 50.147+1 51.678 2.478
4 120 Huo, Andrew 2004 Subaru Impreza WRX STi 53.541+2 53.894+1 54.438 52.771 52.771 1.093
5 122 Nagoga, Alexey 2007 Subaru Impreza STI 54.208 58.606+dnf 53.702 53.253 53.253 0.482
6 123 Prashanth, Dayanand 2006 Subaru Wrx Sti 57.979+dnf 55.297 54.481+dnf 54.013+dnf 55.297 2.044
'D Stock' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T 90 Leece, Andy 2003 Subaru WRX 51.885 51.347 57.411+2 59.058+dnf 51.347 -
2T 83 Arispe, Eduardo 2006 Subaru WRX 51.869+1 51.952+3 51.676 52.310+2 51.676 0.329
3T 91 Roberts, Shawn 2006 Subaru WRX 52.643+5 52.538 52.188 52.213+1 52.188 0.512
4 89 Dellimore, Chike 2006 Subaru WRX 53.916+1 53.451 53.608 52.667 52.667 0.479
5 130 Redington, Alex 2002 WRX 55.326+1 56.708 56.122 56.036 56.036 3.369
6 87 Cuevas, Art 2002 Subaru WRX 58.786 58.257 56.746 56.917 56.746 0.710
7 88 Dees, Stephen 2006 Subaru WRX 58.654 58.311 62.339 88.231 58.311 1.565
8 92 Wolf, Jonathan 2007 Subaru Impreza WRX TR 67.305 64.225 62.108 59.911 59.911 1.600
9 86 Callahan, Michael 2002 Subaru WRX 63.027 61.666 58.956+dnf 60.091 60.091 0.180
10 84 Bixler, Ryan 2005 Subaru Legacy GT Ltd 62.087 61.879 61.540 60.726 60.726 0.635
'G Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 119 Newman, Harry 1992 Subaru SVX 60.285 58.391 57.996 58.590 57.996 -
2 129 Kramer, Heath Subaru Mystery 61.689 59.512 61.390 58.126 58.126 0.130
'H Stock' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 118 Filcoff, David 2007 Subaru Impreza Outback 58.499 58.170 58.418 57.002 57.002 -
'B Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 93 Cohen, Sharon 2004 Subaru WRX STI 54.340+dnf 50.263 50.548 50.982 50.263 -
2T 67 Lee, Keefe 1999 Subaru Impreza 2.5RS 51.881 50.797+3 50.265 51.473+1 50.265 0.002
3 94 George, Brian 2005 Subaru Impreza WRX STi 55.275 52.818 52.408 72.746 52.408 2.143
4 70 Payne, Justin 2004 Subaru Impreza 66.298 59.342+dnf 59.062 58.323 58.323 5.915
'D Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 82 Whisenant, Josh 2006 Subaru 2.5i 54.858+2 54.583+1 54.897 54.876 54.876 -
'E Street Prepared' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 78 Olinchak, Matt 2006 Subaru WRX 50.171 49.802 49.206 49.252+2 49.206 5.670
2T 77 Guthoerl, Christopher 2002 Subaru WRX Wagon 65.258+2 50.099+2 49.272 50.319 49.272 0.066
3T 76 Craven, Jeff 2006 Subaru WRX 50.995+3 50.257+2 50.233+2 49.928 49.928 0.656
4 109 Rutkowski, Bryan 2005 Subaru Legacy GT 53.543+2 55.132+1 52.680+1 53.376 53.376 3.448
5 10 Lantzy, Jared 2002 Subaru WRX Wagon 55.045 54.272 55.618 53.965 53.965 0.589
6 79 Ramos, Anthony 2008 Subaru Forester Sports 55.664 56.903 56.578 55.167 55.167 1.202
7 53 Peters, David 2002 Subaru Impreza WRX 64.175 59.554+dnf 58.711 58.982+1 58.711 3.544
'F Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 75 Rankin, Jon 2004 Subaru WRX Wagon 57.874 55.378 55.872 54.799 54.799 54.799
'E Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 80 Romero, Luis 2007 Subaru STi 62.350 57.300 56.500 57.695 56.500 -
'Street Touring' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 71 Slaughter, Brian 2000 Subaru Impreza 2.5RS 57.084 55.020+1 54.378 54.114 54.114 -
2T 65 Essman, Steve 2000 Subaru Impreza 2.5rs 56.022 55.825 56.404 55.478 55.478 1.364
3 72 Slaughter, Joseph 2000 Subaru Impreza 2.5RS 57.183 56.917 56.425 55.968 55.968 0.490
4 68 Lopez, Arturo 2004 Subaru WRX STi 61.386 57.234 56.456 58.061 56.456 0.488
5 69 Oberdorf, Thomas 2002 Subaru WRX Wagon dns
'Street Touring Xtreme' - Total Entries: 20 Trophies: 8 Times Total Diff.
1T 17 Willemin, John 2003 Subaru Impreza WRX 57.115 54.627+1 53.419 51.814 51.814 -
2T 13 Sayeh, Dekonti 2005 Saab 92x Aero 58.724+1 55.938 53.586 52.202 52.202 0.388
3T 6 Fitchett, Brandon 2002 Subaru impreza WRX 64.810+5 52.970 51.561+1 52.704 52.704 0.502
4 2 Burmaka, Yaroslav 2003 Subaru WRX 61.669+3 54.342+1 54.101 53.130 53.130 0.426
5 8 Heun, Brian 2003 Subaru WRX Wagon 57.116 55.322 53.598 53.178 53.178 0.048
6 18 Wilson, Tim 2005 Subaru WRX 57.001 54.932+1 53.302 53.041+1 53.302 0.124
7 11 Robertson, John 2004 Subaru WRX Wagon 58.507 55.097 54.031 53.377 53.377 0.075
8 127 Chinonn-Rhoden, Shane Impreza Wagon 56.904+1 55.554+1 53.708+4 53.618 53.618 -
9 14 Sciukas, Paul 2005 Subaru Wrx 58.266 55.853 54.075 56.107+dnf 54.075 0.698
10 5 Downey, Andre 2002 Subaru wrx 56.831 56.195 55.195 54.110 54.110 0.035
11 1 Allenbaugh, Michael 2003 Subaru WRX Wagon 56.552 55.103+1 54.454+1 52.370+1 54.370 0.260
12 15 Weaver, Kevin 2002 Subaru WRX 59.100 58.732 55.970 54.529 54.529 0.159
13 9 Jordan, Ben 2002 Subaru WRX 59.657 58.063+1 55.587 54.685 54.685 0.156
14 66 Jorgensen, Jeff 2002 Subaru WRX 58.759 56.560 56.050 55.024 55.024 -
15 128 Johnson, Pete Impreza RS 59.799+dnf 55.770+dnf 55.068 52.877+dnf 55.068 1.450
16 12 Rochester, Jared 2003 Subaru Impreza WRX 61.109+2 60.822+1 59.110+1 56.939 56.939 2.254
17 16 Wheeler, Aaron 2002 Subaru Impreza Wrx Wag 62.015+dnf 73.102 62.875 57.685 57.685 0.746
18 7 Guertin, Ian 2002 Subaru WRX 60.868 56.851+1 55.284+2 55.177+dnf 58.851 1.166
19 3 Burnett, Todd 2005 Subaru WRX 72.486 67.521 60.947 62.213+dnf 60.947 2.096
20 85 Bovill, Andrew 2007 Subaru Impreza WRX TR 69.223 62.681+1 63.072+dnf 58.330+3 64.330 9.306
'Street Touring Ultra' - Total Entries: 19 Trophies: 6 Times Total Diff.
1T 95 BRU, Francois 2005 Subaru Impreza WRX STI 52.131+2 50.404 50.577 49.938 49.938 -
2T 97 Capers, Iman 2005 Subaru WRX STi 51.076 51.286+dnf 50.140 49.971 49.971 0.033
3T 104 Johnson, Norval 2004 Subaru WRX STi 51.757 51.826 50.575 50.679+2 50.575 0.604
4 103 Glekas, Peter 2006 Subaru Impreza WRX STi 52.229 51.416 50.969+1 50.938 50.938 0.363
5 107 MacDougall, David 2005 Subaru WRX STi 53.079 51.132 51.290 51.390 51.132 0.194
6 102 Garcia II, Jose 2004 Subaru Impreza WRX STi 53.238 52.659 52.376 51.475 51.475 0.343
7 106 Lin, Sammy 2006 Subaru WRX Wagon 55.229+1 52.198+1 51.988 53.316+1 51.988 0.513
8 108 Min, Derrick 2006 Subaru WRX Wagon 52.729 52.352+1 52.148+2 52.244 52.244 0.256
9 114 Wigney-Burmaka, Meilyng 2005 Subaru Impreza WRX STi 54.497 52.800 53.804 52.579+1 52.800 0.556
10 105 Krinker, Al 2006 Subaru WRX 56.610+1 55.115+1 54.710+1 52.805 52.805 0.005
11 110 Shivers, Kevin 2005 Subaru Impreza WRX STi 54.674+1 54.206 53.032 53.176 53.032 0.227
12 100 Chang, J 2005 Subaru Forester 53.477+dnf 53.936+1 56.089 53.350 53.350 0.318
13 101 Chung, Dave 2006 Subaru Legacy GT 53.151+dnf 53.682+1 53.917+2 53.386 53.386 0.036
14 99 Caufield, Andrew 2006 Subaru Wrx Sti 53.829 52.119+1 53.388 51.835+2 53.388 0.002
15 113 Vega, Chuck 2006 Subaru WRX Wagon 55.680 55.310 53.880 55.064 53.880 0.492
16 98 Carbaugh, Stanley 2006 Subaru Wrx Tr 57.020 55.885 54.316 53.959 53.959 0.079
17 96 Capers, Shayne 2005 Subaru Wrx Sti 56.773 54.589 54.336+1 54.686 54.589 0.630
18 81 Smith, Christian 2005 Subaru Legacy 60.177 58.086 56.718 56.284 56.284 1.695
19 124 Rau, Jeffrey 2007 Subaru Wrx Sti 68.713+dnf 62.214+dnf 62.713 58.687 58.687 2.403
'Street Modified' - Total Entries: 31 Trophies: 12 Times Total Diff.
1T 39 Griffith, Pat 2004 Subaru WRX STi 49.558+1 49.564+1 48.641 48.475 48.475 0.853
2T 49 Moran, Michael 1994 Subaru Impreza L 49.385 48.702 48.622+2 49.586 48.702 0.227
3T 47 Mills, Tim 2006 Subaru STI 52.755+1 49.407 49.191 49.569 49.191 0.489
4 46 McCarty, Hill 2004 Subaru STi 52.793+1 50.896 50.341 49.497 49.497 0.306
5 50 Moran, James 1994 Subaru Impreza L 50.284+1 49.477+1 49.727 49.750 49.727 0.230
6 59 Traphagen, Michael 2005 Subaru Impreza WRX STi 52.475+1 50.589 49.937 49.974 49.937 0.210
7 57 Sticarsky, Mike 2004 Subaru WRX STi 56.157+3 51.232 50.228 50.105+1 50.228 0.291
8 54 Rockholt, Dan 2002 Subaru WRX 51.663+dnf 51.141+1 50.687+1 50.622 50.622 0.394
9 36 Ellis, Duncan 2002 Subaru Impreza 51.944+6 50.722+1 50.755 49.186+1 50.755 0.133
10 45 Lin, Gary 2001 Subaru RSTi 54.332 54.632+7 54.307+1 51.160 51.160 0.405
11 48 Minter, Robert 2004 Subaru sti 54.520 54.372 54.178 51.684 51.684 0.524
12 38 Gorecki, Dan 2000 Subaru Impreza wRS 52.102 52.082 51.765 51.877 51.765 0.081
13 42 Kuznetsov, Artie 2004 Subaru STi 64.249+dnf 54.234 52.452+1 51.773 51.773 0.008
14 37 Gallipo, Eric 2006 Subaru STI 51.836 51.458+dnf 49.735+2 49.845+2 51.836 0.063
15 51 O'Donnell, Ed 2004 Subaru WRX Wagon 54.388 52.036 51.893 51.893 0.057
16 64 Wujcik, David 2001 Subaru Impreza RSTi 52.858 52.221 52.946 52.133 52.133 0.240
17 58 Sylvester, Tim 2004 Subaru WRX Wagon 55.785 53.774+1 53.017 52.688 52.688 0.555
18 56 Shifflet, Chris 2005 Subaru STi 57.904 54.376 54.519 53.254 53.254 0.566
19 34 Dijamco, Paolo 2005 Subaru Wrx Wagon 55.550+dnf 53.964 53.555 53.304+1 53.555 0.301
20 40 Hammond, Craig 2005 Subaru Impreza Wrx Sti 54.312 55.130 53.566 55.517 53.566 0.011
21 62 Wakefield, Bruce 2004 Subaru WRX Wagon 55.520 54.986 53.768 53.768 0.202
22 41 Johnson, Thomas 1992 Subaru SVX 55.860 58.044 53.806 54.323+1 53.806 0.038
23 52 Petch, Ed 2002 Subaru WRX 55.281 57.643 54.516 54.105 54.105 0.299
24 32 Bauer, Robert 2002 Subaru WRX 56.322 56.066+dnf 55.526 55.686 55.526 1.421
25 63 Wilson, Jerry 1992 Subaru svx 59.082 57.912 56.539 55.691 55.691 0.165
26 44 Lampone, Todd 2006 Subaru Forester XT 57.556 56.167 62.582 55.873 55.873 0.182
27 61 Wagner, Robert 2005 Subaru Impreza STi 63.302 60.995 57.259 58.615 57.259 1.386
28 33 Brandstatter, John 2002 Subaru STi Wagon 69.037 63.178 60.210 59.102 59.102 1.843
29 117 Felix, James 1998 Subaru Impreza OBS 43.941+dnf 64.289+1 59.681 56.201+2 59.681 0.579
31 43 Kvichak, Tommy 2004 Subaru Wrx/Sti dns
32 55 Seymour, George 2003 Subaru Impreza WRX dns


Top Times Of Day Time Class # Driver
Raw time 48.170 as 126 Olsen, Greg
Pax 40.029 as 126 Olsen, Greg